(A) ROOMS
| Number of Class rooms | 26 |
| Number of Geography Room | - |
| Resource Room | - |
| Library | 01 |
| Principal Room | 01 |
| Vice Principal Room | - |
| HM Room | - |
| Staff Room | 01 |
| Primary | Secondary |
| Store Room | 03 |
| NCC Room | - |
| Music Room | 01 |
| Scouts/Guides Room | 01 |
| Counseling Room | 01 |
| Room for OSA | 01 |
| Workshop | - |
| Sports Complex | 01 |
| Gym | - |
| Book Shop | - |
| Canteen | - |
| Mathematical Garden | - |
| Covered Stage Complex | - |
| Office for Clerks | 01 |
| Security Room | 01 |
(B) LABS.
| Number of Science Labs | ||||
| Physics | Chemistry | Biology | Junior Science Lab | Science Room |
| 01 | 01 | 01 | - | - |
| Number of Math's Labs | 01 | |||
| Number of Computer Labs | 02 | |||
| Secondary | Primary | |||
| 01 | 01 | |||
(C) SPORTING FACILTIES
| Sports Facilties (grounds) | ||||||
| Basketball | Hockey | Lawn Tennis | Badminton | Football | Table Tennis Tables | 400 Mtrs. cinder with 6 lanes |
| Yes | Yes | Yes | Yes | Yes | Yes | - |